| |
| Rank: | Senior ATP Captain |
| Last Pirep: | 08-11-2009 |
| Entry: | May 1998 |
| Age: | 45 |
| eMail: | |
| ICQ: | |
| Messenger: | |
| Skills: | .NET Developer |
| Info: | SVA Management Team |
| Certificates | (may not be correct, will be fixed in a next version) |
| 73N F50 M80 |
| 73N F50 |
| Awards |  |
| SVA | 863:30 | 428 |
| Classic | 19:25 | 8 |
| Cargo | 6:30 | 3 |
| Fly-in | 0:00 | 0 |
| Total | 889:25 | 439 |
SVA Division¹
 | 100 | Fokker 100 | 3:27 | 3 | 1:09 |
 | 321 | Airbus A321-200 | 1:31 | 1 | 1:31 |
 | 333 | Airbus A330-300 | 9:11 | 3 | 3:04 |
 | 734 | Boeing 737-400 | 56:03 | 25 | 2:14 |
 | 735 | Boeing 737-500 | 66:45 | 33 | 2:01 |
 | 736 | Boeing 737-600 | 94:06 | 51 | 1:51 |
 | 738 | Boeing 737-800 | 57:44 | 23 | 2:31 |
 | 73G | Boeing 737-700 | 63:18 | 26 | 2:26 |
 | AR7 | BAE Systems Avro RJ70 | 1:58 | 1 | 1:58 |
 | AT4 | Aerospatiale/Alenia ATR 42 | 1:42 | 1 | 1:42 |
 | AT7 | Aerospatiale/Alenia ATR 72 | 4:29 | 2 | 2:14 |
 | CR1 | Canadair Regional Jet 200 | 1:42 | 1 | 1:42 |
 | DH1 | DHC8 series 100 | 0:50 | 1 | 0:50 |
 | DH3 | DHC8 series 300 | 1:24 | 1 | 1:24 |
 | DH4 | DHC8 series 400 | 1:24 | 1 | 1:24 |
 | F50 | Fokker 50 | 193:46 | 128 | 1:31 |
 | M81 | McDonnell Douglas MD-81 | 15:20 | 8 | 1:55 |
 | M82 | McDonnell Douglas MD-82 | 108:44 | 53 | 2:03 |
 | M87 | McDonnell Douglas MD-87 | 7:15 | 2 | 3:38 |
|
Classic Division²
 | 76A | Boeing 767-383ER | 19:25 | 8 | 2:26 |
|
Cargo Division³
 | 722 | Boeing 727-200 | 4:25 | 2 | 2:13 |
 | 744 | Boeing 747-400 | 2:05 | 1 | 2:05 |
|
Flights by date¹
 | | 1999 | 2:03 | 2 | 1:02 |
 | | 2000 | 85:08 | 54 | 1:35 |
 | | 2001 | 97:01 | 53 | 1:50 |
 | | 2002 | 43:59 | 28 | 1:34 |
 | | 2003 | 68:27 | 33 | 2:04 |
 | | 2004 | 41:19 | 24 | 1:43 |
 | | 2005 | 19:14 | 10 | 1:55 |
 | | 2006 | 61:07 | 29 | 2:07 |
 | | 2007 | 109:40 | 53 | 2:04 |
 | | 2008 | 172:46 | 79 | 2:11 |
 | | 2009 | 151:30 | 74 | 2:03 |
|
¹ Flight history is based on available pirep records (Dec 1999+)
Flight time 1997-1999 is not included in statistics
² Classic Division established in June 2008
³ Cargo Division not operational anymore
| |