| |
| Rank: | Senior ATP Captain |
| Last Pirep: | 13-11-2009 |
| Entry: | Jan 2000 |
| Age: | 38 |
| eMail: | staffan.holst@telia.com |
| ICQ: | |
| Messenger: | |
| Skills: | |
| Info: | |
| Certificates | (may not be correct, will be fixed in a next version) |
| 73N F50 M80 |
| 73N M80 |
| SVA | 870:19 | 725 |
| Classic | 0:00 | 0 |
| Cargo | 0:00 | 0 |
| Fly-in | 0:00 | 0 |
| Total | 870:19 | 725 |
SVA Division¹
 | 736 | Boeing 737-600 | 132:04 | 127 | 1:02 |
 | 738 | Boeing 737-800 | 206:27 | 181 | 1:08 |
 | 73G | Boeing 737-700 | 134:50 | 116 | 1:10 |
 | F50 | Fokker 50 | 4:28 | 6 | 0:44 |
 | M81 | McDonnell Douglas MD-81 | 288:31 | 268 | 1:05 |
 | M82 | McDonnell Douglas MD-82 | 4:19 | 4 | 1:05 |
 | M87 | McDonnell Douglas MD-87 | 3:53 | 1 | 3:53 |
|
Flights by date¹
 | | 2000 | 102:54 | 96 | 1:04 |
 | | 2001 | 91:27 | 91 | 1:00 |
 | | 2002 | 59:31 | 49 | 1:13 |
 | | 2003 | 96:15 | 80 | 1:12 |
 | | 2004 | 67:37 | 58 | 1:10 |
 | | 2005 | 60:41 | 53 | 1:08 |
 | | 2006 | 130:07 | 123 | 1:04 |
 | | 2007 | 58:46 | 60 | 0:59 |
 | | 2008 | 30:50 | 31 | 0:59 |
 | | 2009 | 102:45 | 84 | 1:13 |
|
¹ Flight history is based on available pirep records (Dec 1999+)
Flight time 1997-1999 is not included in statistics
² Classic Division established in June 2008
³ Cargo Division not operational anymore
| |