| |
| Rank: | Senior ATP Captain |
| Last Pirep: | 14-11-2009 |
| Entry: | Dec 1999 |
| Age: | |
| eMail: | |
| ICQ: | |
| Messenger: | |
| Skills: | |
| Info: | |
| Certificates | (may not be correct, will be fixed in a next version) |
| 73N DH8 F50 M80 M90 |
| 73N M80 |
| SVA | 1,270:51 | 760 |
| Classic | 8:14 | 4 |
| Cargo | 303:50 | 142 |
| Fly-in | 0:00 | 0 |
| Total | 1,582:55 | 906 |
SVA Division¹
 | 100 | Fokker 100 | 0:50 | 1 | 0:50 |
 | 142 | British Aerospace 146-200 | 4:23 | 5 | 0:53 |
 | 321 | Airbus A321-200 | 15:33 | 11 | 1:25 |
 | 333 | Airbus A330-300 | 8:14 | 2 | 4:07 |
 | 343 | Airbus A340-300 | 21:22 | 2 | 10:41 |
 | 734 | Boeing 737-400 | 2:25 | 1 | 2:25 |
 | 735 | Boeing 737-500 | 29:50 | 23 | 1:18 |
 | 736 | Boeing 737-600 | 250:03 | 175 | 1:26 |
 | 738 | Boeing 737-800 | 147:26 | 99 | 1:29 |
 | 73G | Boeing 737-700 | 61:33 | 44 | 1:24 |
 | AR7 | BAE Systems Avro RJ70 | 1:31 | 1 | 1:31 |
 | AR8 | BAE Systems Avro RJ85 | 4:05 | 3 | 1:22 |
 | CR1 | Canadair Regional Jet 200 | 2:39 | 2 | 1:20 |
 | DH4 | DHC8 series 400 | 21:06 | 23 | 0:55 |
 | F50 | Fokker 50 | 11:27 | 9 | 1:16 |
 | M81 | McDonnell Douglas MD-81 | 107:32 | 83 | 1:18 |
 | M82 | McDonnell Douglas MD-82 | 104:08 | 71 | 1:28 |
 | M87 | McDonnell Douglas MD-87 | 64:57 | 41 | 1:35 |
 | M93 | McDonnell Douglas MD-93 | 57:20 | 35 | 1:38 |
 | SF3 | Saab SF 340 | 2:21 | 3 | 0:47 |
|
Classic Division²
 | 76A | Boeing 767-383ER | 5:13 | 2 | 2:37 |
 | D1C | McDonnell Douglas DC10-30 | 3:01 | 2 | 1:31 |
|
Cargo Division³
 | 313 | Airbus A310-300 | 48:31 | 26 | 1:52 |
 | 722 | Boeing 727-200 | 63:01 | 39 | 1:37 |
 | 742 | Boeing 747-200 | 37:22 | 10 | 3:44 |
 | 744 | Boeing 747-400 | 78:00 | 20 | 3:54 |
 | 763 | Boeing 767-300 | 49:56 | 26 | 1:55 |
 | AT7 | Aerospatiale/Alenia ATR 72 | 27:00 | 21 | 1:17 |
|
Flights by date¹
 | | 1999 | 15:01 | 5 | 3:00 |
 | | 2000 | 202:59 | 96 | 2:07 |
 | | 2001 | 216:55 | 137 | 1:35 |
 | | 2002 | 170:34 | 115 | 1:29 |
 | | 2004 | 85:58 | 43 | 2:00 |
 | | 2005 | 255:43 | 135 | 1:53 |
 | | 2006 | 373:26 | 208 | 1:48 |
 | | 2007 | 88:35 | 58 | 1:32 |
 | | 2008 | 91:48 | 75 | 1:13 |
 | | 2009 | 40:15 | 34 | 1:11 |
|
¹ Flight history is based on available pirep records (Dec 1999+)
Flight time 1997-1999 is not included in statistics
² Classic Division established in June 2008
³ Cargo Division not operational anymore
| |