| |
| Rank: | Senior ATP Captain |
| Last Pirep: | 24-10-2009 |
| Entry: | Dec 1999 |
| Age: | 40 |
| eMail: | |
| ICQ: | |
| Messenger: | |
| Skills: | |
| Info: | |
| Certificates | (may not be correct, will be fixed in a next version) |
| 32x 3X3 73N F50 |
| 73N |
| SVA | 1,217:41 | 761 |
| Classic | 0:00 | 0 |
| Cargo | 39:25 | 15 |
| Fly-in | 0:00 | 0 |
| Total | 1,257:06 | 776 |
SVA Division¹
 | 321 | Airbus A321-200 | 52:10 | 36 | 1:27 |
 | 333 | Airbus A330-300 | 14:35 | 5 | 2:55 |
 | 343 | Airbus A340-300 | 67:22 | 39 | 1:44 |
 | 735 | Boeing 737-500 | 4:44 | 2 | 2:22 |
 | 736 | Boeing 737-600 | 128:09 | 92 | 1:23 |
 | 738 | Boeing 737-800 | 529:50 | 367 | 1:26 |
 | 73G | Boeing 737-700 | 46:46 | 38 | 1:14 |
 | AT4 | Aerospatiale/Alenia ATR 42 | 1:23 | 1 | 1:23 |
 | CR1 | Canadair Regional Jet 200 | 0:53 | 1 | 0:53 |
 | DH4 | DHC8 series 400 | 3:39 | 3 | 1:13 |
 | F50 | Fokker 50 | 5:59 | 9 | 0:40 |
 | M81 | McDonnell Douglas MD-81 | 7:09 | 5 | 1:26 |
 | M82 | McDonnell Douglas MD-82 | 4:04 | 3 | 1:22 |
 | M87 | McDonnell Douglas MD-87 | 3:00 | 3 | 1:00 |
 | M93 | McDonnell Douglas MD-93 | 12:25 | 8 | 1:33 |
|
Cargo Division³
 | 722 | Boeing 727-200 | 10:32 | 7 | 1:30 |
 | 742 | Boeing 747-200 | 25:23 | 6 | 4:14 |
 | 744 | Boeing 747-400 | 3:30 | 2 | 1:45 |
|
Flights by date¹
 | | 1999 | 8:00 | 7 | 1:08 |
 | | 2000 | 103:39 | 65 | 1:35 |
 | | 2001 | 49:55 | 24 | 2:05 |
 | | 2002 | 155:11 | 123 | 1:16 |
 | | 2003 | 171:16 | 133 | 1:17 |
 | | 2004 | 185:32 | 105 | 1:46 |
 | | 2005 | 151:50 | 89 | 1:43 |
 | | 2006 | 116:50 | 77 | 1:31 |
 | | 2007 | 98:51 | 72 | 1:22 |
 | | 2008 | 91:07 | 55 | 1:40 |
 | | 2009 | 55:46 | 26 | 2:08 |
|
¹ Flight history is based on available pirep records (Dec 1999+)
Flight time 1997-1999 is not included in statistics
² Classic Division established in June 2008
³ Cargo Division not operational anymore
| |