| |
| Rank: | Senior ATP Captain |
| Last Pirep: | 16-11-2009 |
| Entry: | Feb 2000 |
| Age: | 38 |
| eMail: | |
| ICQ: | |
| Messenger: | |
| Skills: | |
| Info: | |
| Certificates | (may not be correct, will be fixed in a next version) |
| 32x 3X3 73C 73N DH8 F50 M80 M90 |
| 32x 3X3 73N DH8 F50 M80 M90 |
| SVA | 3,867:03 | 2298 |
| Classic | 15:54 | 5 |
| Cargo | 342:53 | 128 |
| Fly-in | 0:00 | 0 |
| Total | 4,225:50 | 2431 |
SVA Division¹
 | 319 | Airbus A319-132 | 38:47 | 23 | 1:41 |
 | 321 | Airbus A321-200 | 625:48 | 353 | 1:46 |
 | 333 | Airbus A330-300 | 230:38 | 82 | 2:49 |
 | 343 | Airbus A340-300 | 190:44 | 64 | 2:59 |
 | 733 | Boeing 737-300 | 2:23 | 1 | 2:23 |
 | 734 | Boeing 737-400 | 38:11 | 19 | 2:01 |
 | 735 | Boeing 737-500 | 20:09 | 13 | 1:33 |
 | 736 | Boeing 737-600 | 271:28 | 227 | 1:12 |
 | 738 | Boeing 737-800 | 268:18 | 154 | 1:44 |
 | 73G | Boeing 737-700 | 348:44 | 230 | 1:31 |
 | CR9 | Canadair Regional Jet 900 | 2:01 | 1 | 2:01 |
 | DH4 | DHC8 series 400 | 115:20 | 100 | 1:09 |
 | F50 | Fokker 50 | 64:52 | 69 | 0:56 |
 | M81 | McDonnell Douglas MD-81 | 151:54 | 116 | 1:19 |
 | M82 | McDonnell Douglas MD-82 | 434:39 | 258 | 1:41 |
 | M87 | McDonnell Douglas MD-87 | 182:43 | 139 | 1:19 |
 | M93 | McDonnell Douglas MD-93 | 150:02 | 87 | 1:43 |
|
Classic Division²
 | 76A | Boeing 767-383ER | 11:18 | 4 | 2:50 |
 | D1C | McDonnell Douglas DC10-30 | 4:36 | 1 | 4:36 |
|
Cargo Division³
 | 313 | Airbus A310-300 | 60:50 | 28 | 2:10 |
 | 722 | Boeing 727-200 | 57:27 | 30 | 1:55 |
 | 742 | Boeing 747-200 | 93:40 | 20 | 4:41 |
 | 744 | Boeing 747-400 | 63:53 | 15 | 4:16 |
 | 763 | Boeing 767-300 | 51:59 | 26 | 2:00 |
 | AT7 | Aerospatiale/Alenia ATR 72 | 15:04 | 9 | 1:40 |
|
Flights by date¹
 | | 2000 | 362:48 | 254 | 1:26 |
 | | 2001 | 423:26 | 286 | 1:29 |
 | | 2002 | 567:15 | 402 | 1:25 |
 | | 2003 | 802:27 | 467 | 1:43 |
 | | 2004 | 530:04 | 322 | 1:39 |
 | | 2005 | 655:18 | 309 | 2:07 |
 | | 2006 | 328:24 | 139 | 2:22 |
 | | 2007 | 255:27 | 126 | 2:02 |
 | | 2008 | 124:21 | 54 | 2:18 |
 | | 2009 | 176:20 | 72 | 2:27 |
|
¹ Flight history is based on available pirep records (Dec 1999+)
Flight time 1997-1999 is not included in statistics
² Classic Division established in June 2008
³ Cargo Division not operational anymore
| |