| |
| Rank: | Senior ATP Captain |
| Last Pirep: | 30-10-2009 |
| Entry: | May 2000 |
| Age: | |
| eMail: | |
| ICQ: | |
| Messenger: | |
| Skills: | |
| Info: | |
| Certificates | (may not be correct, will be fixed in a next version) |
| 73N DH8 F50 |
| 73N DH8 |
| SVA | 1,044:16 | 548 |
| Classic | 0:00 | 0 |
| Cargo | 4:23 | 2 |
| Fly-in | 0:00 | 0 |
| Total | 1,048:39 | 550 |
SVA Division¹
 | 321 | Airbus A321-200 | 9:09 | 8 | 1:08 |
 | 343 | Airbus A340-300 | 12:56 | 1 | 12:56 |
 | 734 | Boeing 737-400 | 4:40 | 1 | 4:40 |
 | 736 | Boeing 737-600 | 150:32 | 93 | 1:37 |
 | 738 | Boeing 737-800 | 533:17 | 289 | 1:51 |
 | 73G | Boeing 737-700 | 22:19 | 11 | 2:02 |
 | DH4 | DHC8 series 400 | 51:34 | 43 | 1:12 |
 | F50 | Fokker 50 | 10:15 | 11 | 0:56 |
 | M82 | McDonnell Douglas MD-82 | 0:54 | 1 | 0:54 |
 | M93 | McDonnell Douglas MD-93 | 0:52 | 1 | 0:52 |
|
Cargo Division³
 | 742 | Boeing 747-200 | 4:23 | 2 | 2:11 |
|
Flights by date¹
 | | 2000 | 65:17 | 56 | 1:10 |
 | | 2002 | 180:33 | 126 | 1:26 |
 | | 2003 | 349:47 | 154 | 2:16 |
 | | 2004 | 116:44 | 52 | 2:14 |
 | | 2005 | 233:11 | 107 | 2:11 |
 | | 2008 | 83:30 | 44 | 1:54 |
 | | 2009 | 19:37 | 11 | 1:47 |
|
¹ Flight history is based on available pirep records (Dec 1999+)
Flight time 1997-1999 is not included in statistics
² Classic Division established in June 2008
³ Cargo Division not operational anymore
| |