| |
| Rank: | Commercial Captain |
| Last Pirep: | 28-09-2009 |
| Entry: | Jul 2000 |
| Age: | |
| eMail: | |
| ICQ: | |
| Messenger: | |
| Skills: | |
| Info: | |
| Certificates | (may not be correct, will be fixed in a next version) |
| 73N F50 |
| 73N |
| SVA | 200:23 | 193 |
| Classic | 0:00 | 0 |
| Cargo | 0:00 | 0 |
| Fly-in | 0:00 | 0 |
| Total | 200:23 | 193 |
SVA Division¹
 | 736 | Boeing 737-600 | 81:10 | 75 | 1:05 |
 | 738 | Boeing 737-800 | 93:13 | 101 | 0:55 |
 | DH4 | DHC8 series 400 | 14:33 | 9 | 1:37 |
 | F50 | Fokker 50 | 11:27 | 8 | 1:26 |
|
Flights by date¹
 | | 2000 | 30:15 | 21 | 1:26 |
 | | 2001 | 27:22 | 23 | 1:11 |
 | | 2002 | 30:03 | 29 | 1:02 |
 | | 2003 | 61:55 | 65 | 0:57 |
 | | 2004 | 11:02 | 12 | 0:55 |
 | | 2005 | 10:09 | 11 | 0:55 |
 | | 2006 | 11:07 | 12 | 0:56 |
 | | 2007 | 8:16 | 9 | 0:55 |
 | | 2008 | 6:26 | 7 | 0:55 |
 | | 2009 | 3:48 | 4 | 0:57 |
|
¹ Flight history is based on available pirep records (Dec 1999+)
Flight time 1997-1999 is not included in statistics
² Classic Division established in June 2008
³ Cargo Division not operational anymore
| |