| |
Pilots by nationality
 | XX | Unknown |
46
|
| | |
34
|
 | AU | Australia |
1
|
 | BE | Belgium |
1
|
 | BR | Brazil |
2
|
 | CZ | Czech Republic |
1
|
 | DK | Denmark |
35
|
 | EE | Estonia |
1
|
 | FI | Finland |
2
|
 | DE | Germany |
1
|
 | GB | Great Britain |
1
|
 | IT | Italy |
5
|
 | NL | Netherlands |
2
|
 | NO | Norway |
23
|
 | PL | Poland |
3
|
 | PT | Portugal |
1
|
 | RU | Russian Federation |
2
|
 | SL | Sierra Leone |
2
|
 | ES | Spain |
4
|
 | SE | Sweden |
81
|
 | TR | Turkey |
1
|
 | UK | United Kingdom |
3
|
 | US | United States |
3
|
| | | |
255
|
|
Flight time by division¹
| | Scandinavian VA |
288,222:41
|
159,920
| 1:48 |
| | Scandinavian VA (Fly-in) |
1,513:52
|
824
| 1:50 |
| | Classic Division |
4,806:41
|
1,385
| 3:28 |
| | Cargo Division |
14,347:09
|
4,278
| 3:21 |
| | | |
308,890:24
|
166,407
| |
|
SVA Division¹
 | 100 | Fokker 100 (PT) | 222:16 | 193 | 1:09 |
 | 142 | British Aerospace 146-200 (RC-W1) | 41:33 | 36 | 1:09 |
 | 143 | British Aerospace 146-300 (W1) | 14:14 | 14 | 1:01 |
 | 146 | British Aerospace 146-100 (W1) | 1:03 | 1 | 1:03 |
 | 319 | Airbus A319-132 (SK) | 2,152:30 | 1,329 | 1:37 |
 | 321 | Airbus A321-200 (SK) | 23,659:30 | 14,511 | 1:38 |
 | 333 | Airbus A330-300 (SK) | 20,496:43 | 4,595 | 4:28 |
 | 343 | Airbus A340-300 (SK) | 30,854:39 | 5,038 | 6:07 |
 | 733 | Boeing 737-300 (OV) | 192:18 | 106 | 1:49 |
 | 734 | Boeing 737-400 (SK) | 1,355:03 | 871 | 1:34 |
 | 735 | Boeing 737-500 (SK-OV-LG) | 3,652:22 | 2,177 | 1:41 |
 | 736 | Boeing 737-600 (SK) | 42,055:49 | 31,351 | 1:20 |
 | 738 | Boeing 737-800 (SK) | 30,314:02 | 18,458 | 1:38 |
 | 73G | Boeing 737-700 (SK) | 19,260:21 | 12,772 | 1:31 |
 | AR1 | BAE Systems Avro RJ100 (KF) | 37:02 | 25 | 1:29 |
 | AR7 | BAE Systems Avro RJ70 (5T) | 20:17 | 12 | 1:41 |
 | AR8 | BAE Systems Avro RJ85 (KF-5T-RC) | 116:20 | 89 | 1:19 |
 | AT4 | Aerospatiale/Alenia ATR 42 (R6-QI) | 57:30 | 47 | 1:13 |
 | AT7 | Aerospatiale/Alenia ATR 72 (R6) | 176:05 | 157 | 1:07 |
 | CR1 | Canadair Regional Jet 200 (QI) | 414:03 | 392 | 1:04 |
 | CR9 | Canadair Regional Jet 900 (SK) | 32:46 | 25 | 1:19 |
 | DH1 | DHC8 series 100 (WF) | 442:11 | 735 | 0:36 |
 | DH3 | DHC8 series 300 (WF) | 292:33 | 284 | 1:02 |
 | DH4 | DHC8 series 400 (WF) | 7,873:02 | 6,674 | 1:11 |
 | F50 | Fokker 50 (SK) | 17,203:55 | 15,202 | 1:08 |
 | M81 | McDonnell Douglas MD-81 (SK) | 6,842:26 | 5,014 | 1:22 |
 | M82 | McDonnell Douglas MD-82 (SK) | 17,558:47 | 11,850 | 1:29 |
 | M87 | McDonnell Douglas MD-87 (SK) | 4,372:50 | 3,261 | 1:20 |
 | M93 | McDonnell Douglas MD-93 (KF) | 7,960:57 | 5,169 | 1:32 |
 | S20 | SAAB 2000 (KF) | 604:13 | 488 | 1:14 |
 | SA3 | Eurocopter Dauphin AS 365N3 (SK) | 73:53 | 152 | 0:29 |
 | SF3 | Saab SF 340 (OV) | 114:54 | 122 | 0:56 |
|
Classic Division²
 | 300 | Airbus A300 | 68:41 | 27 | 2:32 |
 | 742 | Boeing 747-200 | 1,230:01 | 213 | 5:46 |
 | 76A | Boeing 767-383ER | 2,136:10 | 526 | 4:04 |
 | CRV | Sud Aviation SE-210 Caravelle III | 56:39 | 39 | 1:27 |
 | CV9 | Convair CV990A 'Coronado' | 2:01 | 1 | 2:01 |
 | CVF | Convair CV-440 'Metropolitan' | 27:49 | 20 | 1:23 |
 | D1C | McDonnell Douglas DC10-30 | 471:42 | 95 | 4:58 |
 | D83 | Douglas DC-8-33 | 3:33 | 2 | 1:47 |
 | D85 | Douglas DC-8-55 | 14:04 | 5 | 2:49 |
 | D8A | Douglas DC-8-63 | 33:29 | 16 | 2:05 |
 | D8L | Douglas DC-8-62 | 3:22 | 3 | 1:07 |
 | D92 | McDonnell Douglas DC9-21 | 33:55 | 29 | 1:10 |
 | D94 | McDonnell Douglas DC9-41 | 73:34 | 58 | 1:16 |
 | DC3 | Douglas DC-3 | 479:36 | 300 | 1:36 |
 | DC6 | Douglas DC-6B | 165:40 | 46 | 3:36 |
 | S25 | Short S-25 Sandringham | 6:25 | 5 | 1:17 |
|
Cargo Division³
 | 313 | Airbus A310-300 | 1,262:56 | 536 | 2:22 |
 | 722 | Boeing 727-200 | 1,712:53 | 937 | 1:50 |
 | 742 | Boeing 747-200 | 4,952:31 | 1,083 | 4:34 |
 | 744 | Boeing 747-400 | 4,299:22 | 867 | 4:58 |
 | 763 | Boeing 767-300 | 1,637:21 | 505 | 3:14 |
 | AT7 | Aerospatiale/Alenia ATR 72 | 482:06 | 350 | 1:23 |
|
Flights by date¹
| | 1999 | 173:17 | 114 | 1:31 |
| | 2000 | 12,433:38 | 7,878 | 1:35 |
| | 2001 | 27,044:27 | 14,694 | 1:50 |
| | 2002 | 32,067:48 | 20,339 | 1:35 |
| | 2003 | 41,689:29 | 24,677 | 1:41 |
| | 2004 | 46,270:47 | 24,593 | 1:53 |
| | 2005 | 43,574:20 | 21,527 | 2:01 |
| | 2006 | 31,716:09 | 16,139 | 1:58 |
| | 2007 | 23,348:16 | 11,412 | 2:03 |
| | 2008 | 27,262:32 | 13,473 | 2:01 |
| | 2009 | 23,309:40 | 11,561 | 2:01 |
|
¹ Flight history is based on available pirep records (Dec 1999+)
Flight time 1997-1999 (2,400:06) is not included in statistics
² Classic Division established in June 2008
³ Cargo Division not operational anymore
| |